Excavators
Volvo ECR58D
The Volvo mini excavators are compact short swing radius excavators that deliver powerful and efficient performance. Featuring a powerful Volvo engine and perfectly matched hydraulic system, these machines give optimum productivity, excellent control and low fuel consumption. Whether your project requires on road construction, utilities, landscaping or any other application, the Volvo ECR58D compact excavator offers you precise control and smooth operation.
Downloads
Features and Benefits
Volvo ECR58D Excavator - INFINITE OPPORTUNITIES
Short swing radius.
Heavy counterweight and a strong undercarriage.
Ground level service access Hydraulics matched to engine.
Technical Specifications
Here are the key specifications for this product model. Want to know more about this equipment? Download the brochure or contact us.
DRIVELINE
Engine Output - Gross | 49 hp (36.5 kW) |
Track Shoe Width | 16 inches (400 mm) |
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Engine Output - Net | 47 hp (35 kW) |
Emission Rating | Tier 4 |
Rated speed | 2,000 |
Engine Model | D 2.6H |
Number Of Track Rollers - Each Side | 5 |
Displacement | 160 Inches³ (2.62 ltr) |
Aspiration | Turbo |
DIMENSIONS
Heaped Bucket Capacity - Standard | 0 yd³ (0.19 m³) |
Track Gauge - Standard | 5 ft 3 in ft/in (1600 mm) |
Vertical Wall - Mono Boom | 7 ft 7 in ft/in (2310 mm) |
Dig Height - Mono Boom | 18 ft 3 in ft/in (5570 mm) |
Digging Reach - Mono Boom | 19 ft 8 in ft/in (6000 mm) |
Width over fixed tracks | 6 ft 7 in ft/in (2000 mm) |
Transport Length Mono Boom | 18 ft 3 in ft/in (5550 mm) |
Transport Height - Maximum | 8 ft 7 in ft/in (2615 mm) |
Dig Depth - Mono Boom | 11 ft 7 in ft/in (3540 mm) |
Overall Undercarriage Width | 6 ft 7 in ft/in (2000 mm) |
Track Length On Ground | 8 ft 2 in ft/in (2500 mm) |
Overall Bucket Width - Standard | 30 inches (750 mm) |
Mono Boom - Size | 9 ft 6 in ft/in (2.9 m) |
Capacity Standard | - |
Dump Height - Mono Boom | 13 ft 3 in ft/in (4040 mm) |
Ground Level Reach - Mono Boom | 19 ft 2 in ft/in (5850 mm) |
Bucket Weight - Standard | 290 lbs (131 kg) |
Ground Clearance | 14 inches (350 mm) |
Zero Tailswing? | Short |
Zero Tailswing | Short |
Longest Dipper | 6 ft 4 in ft/in (1940 mm) |
Standard Dipper | 5 ft 1 in ft/in (1540 mm) |
WEIGHTS
Operating Weight | 12,830 lbs (5738 kg) |
HYBRID SYSTEM UNIT
Type | - |
Rated Power Output | - |
PERFORMANCE
Side lift - Max Reach | 1,380 lbs (620 kg) |
Boom Pressure | 3,408 PSI (235 bar) |
Standard Shoe Width | 16 inches (400 mm) |
Ground Bearing Pressure | 5 PSI (32.8 kPa) |
End lift - Max Reach | 2,570 * lbs (1160 * kg) |
Bucket Breakout | 8,950 lbf (39.8 kN) |
Total Flow | 33 gallons (US) / min (126 lt/min) |
Main Pump | Variable axial piston |
Dipper Tearout | 5,980 lbf (26.6 kN) |
CAPACITIES
Hydraulic Tank | 14 gallons (US) (52 ltr) |
Fuel Tank | 17 gallons (US) (65 ltr) |
DESCRIPTION
Telematics Available | Optional |
Dipper Length - Standard | 5 ft 1 in ft/in (1540 mm) |
Service Available
Our service agreements gives you added peace of mind, allowing you to focus more on your business.
Need Parts?
Genuine Volvo parts are available from us to keep your equipment running like new.