Excavators
Volvo ECR 355 E
Rely on the ECR355E short swing radius, offering solid stability, greater lifting capacity and digging force, proven durability and greater controllability. Access tight job sites thanks to the long list of standard features, cleverly-designed to ensure efficient operations and long-lasting performance.
Downloads
Features and Benefits
Volvo ECR 355 E Excavator - ACHIEVE A LOT WITH THIS SHORT SWING RADIUS MACHINE
ActiveCare Direct
Fast cycle times
Easy Service Access
Comfort Cab
Outstanding Fuel Efficiency
Lifetime Frame & Structure Guarantee (Frame, Boom, Arm)
Technical Specifications
Here are the key specifications for this product model. Want to know more about this equipment? Download the brochure or contact us.
DRIVELINE
Engine Output - Gross | 241 hp (180 kW) |
Track Shoe Width | 33 inches (850 mm) |
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Engine Output - Net | 240 hp (179 kW) |
Number Of Track Rollers - Each Side | 8 |
Emission Rating | Tier 4 |
Rated speed | 1,800 |
Engine Model | D 8J |
Displacement | 476 Inches³ (7.8 ltr) |
Aspiration | Turbocharged |
DIMENSIONS
Heaped Bucket Capacity - Standard | 2 yd³ (1.27 m³) |
Track Gauge - Standard | 9 ft ft/in (2740 mm) |
Dig Height - Mono Boom | 35 ft 10 in ft/in (10915 mm) |
Dump Height - Mono Boom | 25 ft 9 in ft/in (7855 mm) |
Digging Reach - Mono Boom | 34 ft 11 in ft/in (10635 mm) |
Width over fixed tracks | 11 ft 6 in ft/in (3500 mm) |
Transport Length Mono Boom | 32 ft 4 in ft/in (9865 mm) |
Transport Height - Maximum | 11 ft 10 in ft/in (3615 mm) |
Dig Depth - Mono Boom | 22 ft 10 in ft/in (6960 mm) |
Overall Undercarriage Width | 11 ft 6 in ft/in (3500 mm) |
Ground Level Reach - Mono Boom | 34 ft 3 in ft/in (10445 mm) |
Bucket Weight - Standard | 2,626 lbs (1191 kg) |
Ground Clearance | 20 inches (500 mm) |
Track Length On Ground | 13 ft 2 in ft/in (4020 mm) |
Overall Bucket Width - Standard | 516 inches (1310 mm) |
Zero Tailswing? | Yes |
Zero Tailswing | Yes |
Longest Dipper | 12 ft 2 in ft/in (3700 mm) |
Standard Dipper | 10 ft ft/in (3050 mm) |
Mono Boom - Size | 20 ft 4 in ft/in (6.2 m) |
Capacity Standard | ISO 7,451 |
Vertical Wall - Mono Boom | 20 ft 1 in ft/in (6130 mm) |
WEIGHTS
Operating Weight | 78,057 lbs (35406 kg) |
PERFORMANCE
Side lift - Max Reach | 9,880 lbs (4480 kg) |
Boom Pressure | 4,840 PSI (333 bar) |
Standard Shoe Width | 33 inches (850 mm) |
Ground Bearing Pressure | 7 PSI (47.1 kPa) |
End lift - Max Reach | 15,630 lbs (7090 kg) |
Bucket Breakout | 46,985 lbf (209 kN) |
Total Flow | 138 gallons (US) / min (526 lt/min) |
Main Pump | Variable axial piston |
Dipper Tearout | 33,272 lbf (148 kN) |
CAPACITIES
Fuel Tank | 92 gallons (US) (348 ltr) |
Hydraulic Tank | 64 gallons (US) (243 ltr) |
DESCRIPTION
Telematics Available | Yes |
Dipper Length - Standard | 10 ft ft/in (3050 mm) |
HYBRID SYSTEM UNIT
Rated Power Output | - |
Type | - |
Service Available
Our service agreements gives you added peace of mind, allowing you to focus more on your business.
Need Parts?
Genuine Volvo parts are available from us to keep your equipment running like new.