Excavators
Volvo ECR 145 E
The optimized compact design of the ECR145E excavator offers a short swing radius for operating in confined spaces without compromising on performance while the optimized Volvo Tier 4 Final engine and hydraulics system for smoother operation and increased productivity.
Features and Benefits
Volvo ECR 145 E Excavator - COMPACT DESIGN
Proven low fuel consumption
World-class Volvo Care Cab
Smooth performance and control
Lifetime Frame & Structure Guarantee (Frame, Boom, Arm)
Technical Specifications
Here are the key specifications for this product model. Want to know more about this equipment? Download the brochure or contact us.
DRIVELINE
Engine Output - Gross | 121 hp (90 kW) |
Track Shoe Width | 24 inches (600 mm) |
Engine Manufacturer | Volvo |
Engine Manufacturer | Volvo |
Engine Output - Net | 119 hp (89 kW) |
Number Of Track Rollers - Each Side | 7 |
Emission Rating | Tier 4 / Stage IV |
Rated speed | 2,000 |
Engine Model | D4J |
Displacement | 244 Inches³ (4 ltr) |
Aspiration | Turbo |
DIMENSIONS
Heaped Bucket Capacity - Standard | 1 yd³ (0.66 m³) |
Track Gauge - Standard | - |
Vertical Wall - Mono Boom | 15 ft 11 in ft/in (4855 mm) |
Dig Height - Mono Boom | 32 ft 4 in ft/in (9860 mm) |
Dump Height - Mono Boom | 24 ft ft/in (7310 mm) |
Digging Reach - Mono Boom | 29 ft ft/in (8850 mm) |
Width over fixed tracks | 8 ft 10 in ft/in (2690 mm) |
Transport Length Mono Boom | 24 ft 1 in ft/in (7345 mm) |
Transport Height - Maximum | 10 ft 8 in ft/in (3250 mm) |
Dig Depth - Mono Boom | 19 ft 9 in ft/in (6030 mm) |
Overall Undercarriage Width | 8 ft 6 in ft/in (2590 mm) |
Ground Level Reach - Mono Boom | 28 ft 7 in ft/in (8720 mm) |
Bucket Weight - Standard | 1,059 lbs (480 kg) |
Ground Clearance | 17 inches (430 mm) |
Track Length On Ground | 10 ft ft/in (3040 mm) |
Overall Bucket Width - Standard | - |
Zero Tailswing? | Short |
Zero Tailswing | Short |
Longest Dipper | - |
Standard Dipper | - |
Mono Boom - Size | - |
Capacity Standard | - |
WEIGHTS
Operating Weight | 33,460 lbs (15177.2 kg) |
HYBRID SYSTEM UNIT
Type | - |
Rated Power Output | - |
PERFORMANCE
Side lift - Max Reach | 3,490 lbs (1580 kg) |
Boom Pressure | 4,690 PSI (324 bar) |
Standard Shoe Width | - |
Ground Bearing Pressure | 5 PSI (37.2 kPa) |
End lift - Max Reach | 5,780 lbs (2620 kg) |
Bucket Breakout | 21,720 lbf (96.6 kN) |
Total Flow | 66 gallons (US) / min (248 lt/min) |
Main Pump | - |
Dipper Tearout | 13,430 lbf (59.8 kN) |
CAPACITIES
Fuel Tank | 53 gallons (US) (200 ltr) |
Hydraulic Tank | 16 gallons (US) (59 ltr) |
DESCRIPTION
Telematics Available | Yes |
Dipper Length - Standard | 9 ft 10 in ft/in (3000 mm) |
Service Available
Our service agreements gives you added peace of mind, allowing you to focus more on your business.
Need Parts?
Genuine Volvo parts are available from us to keep your equipment running like new.