Compactors
Volvo DD128C
Technical Specifications
Here are the key specifications for this product model. Want to know more about this equipment? Download the brochure or contact us.
DRIVELINE
Engine Manufacturer | Volvo |
Engine Model | D4 |
Rated Speed | 2,000 rpm |
Engine Output | 148 hp (110 kW) |
Transmission | Hydrostatic |
DIMENSIONS
Overall Length | 235 inches (5973 mm) |
Height - With ROPS | 125 inches (3177 mm) |
Overall Width | 87 inches (2218 mm) |
Wheelbase | 140 inches (3550 mm) |
Drum Width - Front | 79 inches (2000 mm) |
Drum Width - Rear | 79 inches (2000 mm) |
Rolling Width | 79 inches (2000 mm) |
Drum Diameter - Front | 55 inches (1400 mm) |
Drum Diameter - Rear | 55 inches (1400 mm) |
Drum Shell Thickness | 1 inches (20 mm) |
Turning Radius - Inside | 149 inches (3772 mm) |
Capacities
Fuel Tank | 53 gallons (US) (199.8 ltr) |
DEF Tank | 5 gallons (US) (20 ltr) |
Tank Capacity For Drum | 338 gallons (US) (1280 ltr) |
Performance
Drive To Drums | Both |
Travel Speed 1 | 6 mph (8.8 kph) |
Travel Speed 2 | 8 mph (12.6 kph) |
Max. Travel Speed | 8 mph (12.6 kph) |
Number Of Frequency/Amplitude Settings | 8 |
Frequency - Stage 1 - Front | 80 Hz |
Frequency - Stage 2 - Front | 68 Hz |
Frequency - Stage 1 - Rear | 80 Hz |
Frequency - Stage 2 - Rear | 68 Hz |
Amplitude Stage 1 - Front | 0 inches (0.08 mm) |
Amplitude Stage 2 - Front | 0 inches (0.19 mm) |
Amplitude Stage 1 - Rear | 0 inches (0.08 mm) |
Amplitude Stage 2 - Rear | 0 inches (0.19 mm) |
Centrifugal Force 1 - Front | 11,750 lbf (52.3 kN) |
Centrifugal Force 2 - Front | 19,270 lbf (85.7 kN) |
Centrifugal Force 3 - Front | 29,830 lbf (132.7 kN) |
Centrifugal Force 4 - Front | 29,910 lbf (133 kN) |
Centrifugal Force 5 - Front | 32,780 lbf (145.8 kN) |
Centrifugal Force 6 - Front | 37,690 lbf (167.7 kN) |
Centrifugal Force 7 - Front | 40,740 lbf (181.2 kN) |
Centrifugal Force 8 - Front | 41,770 lbf (185.8 kN) |
Centrifugal Force 1 - Rear | 11,750 lbf (52.3 kN) |
Centrifugal Force 2 - Rear | 19,270 lbf (85.7 kN) |
Centrifugal Force 3 - Rear | 29,830 lbf (132.7 kN) |
Centrifugal Force 4 - Rear | 29,910 lbf (133 kN) |
Centrifugal Force 5 - Rear | 32,780 lbf (145.8 kN) |
Centrifugal Force 6 - Rear | 37,690 lbf (167.7 kN) |
Centrifugal Force 7 - Rear | 40,740 lbf (181.2 kN) |
Centrifugal Force 8 - Rear | 41,770 lbf (185.8 kN) |
Max Amplitude | 0 inches (0.76 mm) |
Min Amplitude | 0 inches (0.08 mm) |
Max Frequency | 80 Hz |
Min Frequency | 63 Hz |
Max Centrifugal Force | 41,770 lbf (185.8 kN) |
Min Centrifugal Force | 11,750 lbf (52.3 kN) |
Weights
Operating Weight | 28,430 lbs (12893 kg) |
Weight - Front | 15,095 lbs (6846 kg) |
Weight - Rear | 13,335 lbs (6047 kg) |
Service Available
Our service agreements gives you added peace of mind, allowing you to focus more on your business.
Need Parts?
Genuine Volvo parts are available from us to keep your equipment running like new.